Standings
Standings
Last Updated on 4/26 at 12:47 AM
Division 1 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
Northstar | 8 | 1 | 0 | 24 | 48 | 10 | +28 |
AFC Richmond | 6 | 3 | 0 | 16 | 27 | 23 | +3 |
Southern Crescent | 5 | 3 | 1 | 16 | 32 | 18 | +7 |
Beskar Hammers | 3 | 4 | 2 | 11 | 18 | 25 | -5 |
Brickhouse | 2 | 6 | 1 | 7 | 10 | 22 | -9 |
House FC | 1 | 8 | 0 | 3 | 10 | 47 | -24 |
Division 2 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
BHFC Rune | 7 | 0 | 3 | 24 | 44 | 14 | +26 |
PFC Pineapples | 4 | 1 | 5 | 17 | 32 | 21 | +9 |
Wandering FC | 5 | 2 | 3 | 14 | 34 | 25 | +7 |
50 Shades of Gray | 3 | 7 | 0 | 9 | 27 | 40 | -11 |
Atletico United | 0 | 9 | 1 | -5 | 10 | 47 | -31 |
Division 3 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
Grass Kickers | 6 | 0 | 3 | 21 | 21 | 11 | +10 |
BHFC Irons | 5 | 2 | 2 | 17 | 23 | 9 | +13 |
Gandalf Greys | 5 | 2 | 2 | 17 | 27 | 15 | +12 |
West Ham Sandwiches | 3 | 3 | 3 | 12 | 23 | 19 | -1 |
Crusaders | 2 | 6 | 1 | 7 | 22 | 27 | -6 |
Farcelona | 0 | 8 | 1 | -1 | 7 | 42 | -28 |
Division 4 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
Prestige Worldwide | 5 | 3 | 1 | 16 | 27 | 21 | +6 |
Newly United | 5 | 4 | 0 | 15 | 26 | 26 | +0 |
Individuals | 4 | 4 | 1 | 13 | 24 | 26 | -1 |
BHFC Thistle | 2 | 5 | 2 | 8 | 18 | 22 | -5 |
Forfeits and Deductions
Forfeits
Atletico United -6 on 3/14/25 and 4/4/25 and 4/28/25 - Not Enough Players to Field a Team
Wandering -4 on 3/21/25 and 4/18/25 - Not Enough Players to Field a Team
Farcelona -2 on 4/4/25 - Not Enough Players to Field a Team
AFC Richmond -2 on 4/18/25 - Not Enough Players to Field a Team
Suspensions
Suspensions
Last Updated 5/3 at 12:43 AM
Diego Espinoza - Grass Kickers - 2 CT Red Card and Failure to Leave the Facility - 2 Games Remaining
Eyad Ebdelall - Grass Kickers - 3 Counts of Referee Abuse - 9 Games Remaining
Teddy Welsh - BHFC Rune - Multiple Counts of Referee Abuse, Failure to Leave & Reentering The Field - Remainder of 2025 Calendar Year.
Playoffs
Division 1
(Stronger Seed Wears Black)
Finals - Sunday, November 2nd
#1 Seed vs. #2 Seed
Notes: Last Place Relegates to Div 2
Division 2
(Stronger Seed Wears Black)
Consolation - Sunday, October 26th
#5 Seed vs. #6 Seed
Semifinals - Sunday, October 26th
#1 Seed vs. #4 Seed
#2 Seed vs. #3 Seed
Finals - Sunday, November 2nd
Winners of Semifinals
Notes: Champion earns Automatic Promotion to Division 1, Last Place Relegates to Divison 3
Division 3
(Stronger Seed Wears Black)
Consolations - Sunday, October 26th
#5 Seed vs. #6 Seed
#7 Seed vs. #8 Seed
#9 Seed vs. #10 Seed
Semifinals - Sunday, October 26th
#1 Seed vs. #4 Seed
#2 Seed vs. #3 Seed
Finals - Sunday, November 2nd
Winner of Semifinals
Notes: Champion and Finalist and highest placed team in regular season that didn't make the finals automatically earns promotion to Division 2.