Latest Results
Scores
Updated 10/6 at 12:36 AM
Hammers 6 - Brickhouse 1
Northstar 3 - House 1
50 Shades 8 - Wandering 4
Individuals 2 - Grasskickers 2
Temporarily 7 - Pineapples 3
Crusaders 7 - Forged 4
West Ham 5 - Prestige 0
Atletico 8 - Fusion 3
Irons 2 - Farcelona 0
Newly 2 - Muscle 1
Standings
Standings
Last Updated on 10/6 at 1:07 AM
Division 1 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
Northstar | 8 | 1 | 0 | 24 | 57 | 19 | +25 |
Rune | 3 | 3 | 1 | 10 | 29 | 28 | +1 |
Hammers | 3 | 3 | 1 | 10 | 19 | 20 | 0 |
Brickhouse | 3 | 5 | 0 | 9 | 22 | 42 | -11 |
House FC | 1 | 6 | 0 | 3 | 13 | 31 | -15 |
Division 2 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
50 Shades of Gray | 6 | 0 | 1 | 19 | 28 | 16 | +12 |
Grass Kickers | 3 | 1 | 3 | 12 | 28 | 15 | +7 |
Wandering FC | 3 | 3 | 1 | 10 | 18 | 22 | -4 |
Individuals 5.0 | 2 | 3 | 2 | 8 | 15 | 24 | -3 |
Temporarily D2 | 2 | 4 | 1 | 7 | 20 | 20 | 0 |
PFC Pineapples | 1 | 6 | 0 | 3 | 15 | 27 | -12 |
Division 3 | |||||||
Team | W | L | T | Pts. | GF | GA | GD |
Irons | 6 | 0 | 1 | 19 | 31 | 7 | +15 |
Crusaders | 6 | 1 | 0 | 18 | 33 | 9 | +16 |
West Ham | 5 | 1 | 1 | 16 | 26 | 8 | +17 |
Atletico United | 4 | 2 | 1 | 13 | 29 | 25 | +3 |
Farcelona | 4 | 3 | 0 | 12 | 22 | 20 | +3 |
Forged | 3 | 3 | 1 | 10 | 21 | 21 | 0 |
Newly United | 3 | 4 | 0 | 9 | 15 | 19 | -3 |
Prestige Worldwide | 2 | 5 | 0 | 6 | 17 | 24 | -5 |
Muscle Cramps | 0 | 7 | 0 | 0 | 10 | 42 | -22 |
Fusion FC | 0 | 7 | 0 | -2 | 12 | 41 | -24 |
Forfeits and Deductions
Suspensions
Suspensions
Last Updated 10/6 at 12:38 AM
Teddy Welsh - BHFC Rune - Multiple Counts of Referee Abuse, Failure to Leave & Reentering The Field - Remainder of 2025.
Trond Dalsplass - Individuals 5.0 - 2 Games Remaining for 3 Counts of Abusive Language
Playoffs
Division 1
(Stronger Seed Wears Black)
Finals - Sunday, November 2nd
#1 Seed vs. #2 Seed
Notes: Last Place Relegates to Div 2
Division 2
(Stronger Seed Wears Black)
Consolation - Sunday, October 26th
#5 Seed vs. #6 Seed
Semifinals - Sunday, October 26th
#1 Seed vs. #4 Seed
#2 Seed vs. #3 Seed
Finals - Sunday, November 2nd
Winners of Semifinals
Notes: Champion earns Automatic Promotion to Division 1, Last Place Relegates to Divison 3
Division 3
(Stronger Seed Wears Black)
Consolations - Sunday, October 26th
#5 Seed vs. #6 Seed
#7 Seed vs. #8 Seed
#9 Seed vs. #10 Seed
Semifinals - Sunday, October 26th
#1 Seed vs. #4 Seed
#2 Seed vs. #3 Seed
Finals - Sunday, November 2nd
Winner of Semifinals
Notes: Champion and Finalist and highest placed team in regular season that didn't make the finals automatically earns promotion to Division 2.